
Share this page
Electronics
Green GK-118 Adapter
0.0(0 reviews)
In Stock (available)
Rs. 399Rs. 800Save 50.13%
You save Rs. 401 on this purchase
| Green GK-118 Adapter | |||
| Brand | Green Life Experience | ||
| Model | Green GK-118 Adapter | ||
| Maximum Power Output | 22.5W Peak High-Speed Delivery | ||
| Warranty Period | 6 Months Official Brand Warranty | ||
| Intelligent Charging Technologies | |||
| Power Allocation Engine | Smart Auto-ID Technology (Automatic Intention & Load Detection) | ||
| Protocol Compatibility | Multi-Brand Engine Ecosystem Support: | • QC3.0 | • VOOC | • WARP | • DART | • Dash | • Flash | • Super/Quick/Rapid Charging | |
| Target Hardware Scope | Universal Android Smartphones & Miscellaneous USB-Powered Ecosystems | ||
| Telemetry & Visual Indicators | |||
| Dual-LED Status Array | Real-Time Operational Mode Broadcast: | • Red Glow: Active High-Speed Fast Charging Matrix | • Yellow Glow: Standard Baseline Normal Charging Mode |
| Safety Framework & Build | |||
| Hardware Protection Core | Integrated Smart Chip Active Monitoring Matrix | ||
| Circuit Defense Barriers | Triple Shield: Real-Time Temperature, Voltage, and Current Interception | ||
| Risk Mitigation Engineering | Proactive Prevention of Overheating, Overcharging, and Short-Circuit Defects | ||
| Chassis Construction | Premium Fire-Resistant, Lightweight, and Impact-Durable Shell | ||
| Form Factor Ergonomics | Compact, Ultra-Portable Design Tailored for Travel and Office Adaptability |
23 items available
1
Applicable Freight Charges
- NPR 70-120-200 respectively for Inside Ringroad, Outside Ringroad and Outside Valley, In case of Normal Delivery
- NPR 1500-2000-3000 respectively for Inside Ringroad, Outside Ringroad and Outside Valley, In case of Bulk Delivery
Any query about this product?Contact Now!
Description
| Green GK-118 Adapter | |||
| Brand | Green Life Experience | ||
| Model | Green GK-118 Adapter | ||
| Maximum Power Output | 22.5W Peak High-Speed Delivery | ||
| Warranty Period | 6 Months Official Brand Warranty | ||
| Intelligent Charging Technologies | |||
| Power Allocation Engine | Smart Auto-ID Technology (Automatic Intention & Load Detection) | ||
| Protocol Compatibility | Multi-Brand Engine Ecosystem Support: | • QC3.0 | • VOOC | • WARP | • DART | • Dash | • Flash | • Super/Quick/Rapid Charging | |
| Target Hardware Scope | Universal Android Smartphones & Miscellaneous USB-Powered Ecosystems | ||
| Telemetry & Visual Indicators | |||
| Dual-LED Status Array | Real-Time Operational Mode Broadcast: | • Red Glow: Active High-Speed Fast Charging Matrix | • Yellow Glow: Standard Baseline Normal Charging Mode |
| Safety Framework & Build | |||
| Hardware Protection Core | Integrated Smart Chip Active Monitoring Matrix | ||
| Circuit Defense Barriers | Triple Shield: Real-Time Temperature, Voltage, and Current Interception | ||
| Risk Mitigation Engineering | Proactive Prevention of Overheating, Overcharging, and Short-Circuit Defects | ||
| Chassis Construction | Premium Fire-Resistant, Lightweight, and Impact-Durable Shell | ||
| Form Factor Ergonomics | Compact, Ultra-Portable Design Tailored for Travel and Office Adaptability |

Similar Products
You may also like from Electronics

Related Products
You may also like from Cable
Hardware & Machinery
View All ProductsHome Decor
View All ProductsElectronics
View All ProductsPharmacy, Fitness & Surgical
View All ProductsTrusted by 240+ Brands & Studios






































