
Share this page
Electronics
Green Orbit 2.0 AI Smartwatch
0.0(0 reviews)
In Stock (available)
Rs. 3,399Rs. 6,999Save 51.44%
You save Rs. 3,600 on this purchase
| Green Orbit 2.0 AI Smartwatch | |
| Brand | Green Life Experience |
| Model | Green Orbit 2.0 AI Smartwatch |
| Physical Dimensions | 45.5 mm × 10.45 mm |
| Chassis Composition | Premium Zinc Alloy + Engineered Plastic |
| Strap Configuration | 22mm Interchangeable Band Set (Includes Metallic Chain, Premium Leather, and High-Grade Silicone) |
| Net Weight | Approx. 45g (Ultra-Lightweight Comfort Build) |
| Physical Interface | 1 Mechanical Action Button + Tactile Rotating Crown Navigation |
| Ingress Protection | IP68 Water & Dust Resistance Rating |
| Warranty Protection | 1 Year Brand Warranty |
| Display Optics & Engine | |
| Screen Architecture | 1.43-inch Full-Touch Super AMOLED Display |
| Native Resolution | 466 × 466 Pixels (High Brightness Panel) |
| Always-On Engine | Yes, Always-On Display (AOD) Supported |
| Customization & Wake | Custom Watch Faces, Multi-Themes, & Motion Gesture Display Activation |
| Core Hardware & Local Sync | |
| Microcontroller Unit (MCU) | High-Efficiency JL7012 Processor |
| Bluetooth Architecture | v5.3 Core Connectivity Engine |
| Effective Range | Up to 10 Meters (Rock-Solid Local Link) |
| Voice Calling Engine | HD Bluetooth Calling (With Native On-Wrist Dial Pad, Contacts & Call Logs) |
| Ecosystem Compatibility | Android 5.2+ & Apple iOS 9.0+ |
| Mobile App Integration | Da Fit App Suite |
| Artificial Intelligence Suite | |
| On-Board LLM Integration | In-Built DA GPT (Powered by ERNIE BOT by Baidu) |
| AI Smart Faces | Generative AI-Driven Smart Watch Faces |
| Hands-Free Sync | Integrated AI Voice Assistant Engine |
| Biometrics & Fitness Engineering | |
| Heart Rate Hardware | HR3918 Optical Biomarker Sensor Array |
| Motion Hardware Architecture | 3-Axis Accelerometer + DA267 Pedometer G-Sensor |
| 24/7 Wellness Analytics | Continuous Heart Rate Monitoring, Blood Oxygen (SpO2), Stress Detection, and Sleep Depth Profiler |
| Specialized Logging | Female Cycle Health Tracking Calendar |
| Fitness Metrics Hub | Step Counter, Calorie Burn Log, Real-Time Distance Track |
| Athletic Configurations | 123+ Dedicated Professional Sports Modes |
| Battery & Management | |
| Cell Architecture | 3.7V / 250mAh High-Density Lithium Polymer Battery |
| Active Working Cycle | 5 – 7 Days Continuous Operation |
| Static Standby Life | Up to 30 Days |
| Efficiency Architecture | Native Battery Saver Preservation Mode |
| Charging System | 2-Pin Magnetic Contact Charging Cable |
| Assistant Utilities Suite | |
| Emergency Guard | Instant SOS Alert Framework |
| Social Push Notifications | Meta Suite & Hardware Push Message Updates |
| Active Wellness Hydration | Intelligent Drink Water Reminder Engine |
| Smart Micro-Applications | On-Wrist Smart Alarm, Live Meteorological Weather App, Stopwatch, Precision Timer, Native Audio & Camera Remote Shutter Controllers, World Clock Panel, Arithmetic Calculator, Flashlight, and “Find My Phone” Hardware Tracker |
| System Filters | Relaxation Breathing Mode, Brightness Adjustments, and Do Not Disturb (DND) Mode |
23 items available
1
Applicable Freight Charges
- NPR 70-120-200 respectively for Inside Ringroad, Outside Ringroad and Outside Valley, In case of Normal Delivery
- NPR 1500-2000-3000 respectively for Inside Ringroad, Outside Ringroad and Outside Valley, In case of Bulk Delivery
Any query about this product?Contact Now!
Description
| Green Orbit 2.0 AI Smartwatch | |
| Brand | Green Life Experience |
| Model | Green Orbit 2.0 AI Smartwatch |
| Physical Dimensions | 45.5 mm × 10.45 mm |
| Chassis Composition | Premium Zinc Alloy + Engineered Plastic |
| Strap Configuration | 22mm Interchangeable Band Set (Includes Metallic Chain, Premium Leather, and High-Grade Silicone) |
| Net Weight | Approx. 45g (Ultra-Lightweight Comfort Build) |
| Physical Interface | 1 Mechanical Action Button + Tactile Rotating Crown Navigation |
| Ingress Protection | IP68 Water & Dust Resistance Rating |
| Warranty Protection | 1 Year Brand Warranty |
| Display Optics & Engine | |
| Screen Architecture | 1.43-inch Full-Touch Super AMOLED Display |
| Native Resolution | 466 × 466 Pixels (High Brightness Panel) |
| Always-On Engine | Yes, Always-On Display (AOD) Supported |
| Customization & Wake | Custom Watch Faces, Multi-Themes, & Motion Gesture Display Activation |
| Core Hardware & Local Sync | |
| Microcontroller Unit (MCU) | High-Efficiency JL7012 Processor |
| Bluetooth Architecture | v5.3 Core Connectivity Engine |
| Effective Range | Up to 10 Meters (Rock-Solid Local Link) |
| Voice Calling Engine | HD Bluetooth Calling (With Native On-Wrist Dial Pad, Contacts & Call Logs) |
| Ecosystem Compatibility | Android 5.2+ & Apple iOS 9.0+ |
| Mobile App Integration | Da Fit App Suite |
| Artificial Intelligence Suite | |
| On-Board LLM Integration | In-Built DA GPT (Powered by ERNIE BOT by Baidu) |
| AI Smart Faces | Generative AI-Driven Smart Watch Faces |
| Hands-Free Sync | Integrated AI Voice Assistant Engine |
| Biometrics & Fitness Engineering | |
| Heart Rate Hardware | HR3918 Optical Biomarker Sensor Array |
| Motion Hardware Architecture | 3-Axis Accelerometer + DA267 Pedometer G-Sensor |
| 24/7 Wellness Analytics | Continuous Heart Rate Monitoring, Blood Oxygen (SpO2), Stress Detection, and Sleep Depth Profiler |
| Specialized Logging | Female Cycle Health Tracking Calendar |
| Fitness Metrics Hub | Step Counter, Calorie Burn Log, Real-Time Distance Track |
| Athletic Configurations | 123+ Dedicated Professional Sports Modes |
| Battery & Management | |
| Cell Architecture | 3.7V / 250mAh High-Density Lithium Polymer Battery |
| Active Working Cycle | 5 – 7 Days Continuous Operation |
| Static Standby Life | Up to 30 Days |
| Efficiency Architecture | Native Battery Saver Preservation Mode |
| Charging System | 2-Pin Magnetic Contact Charging Cable |
| Assistant Utilities Suite | |
| Emergency Guard | Instant SOS Alert Framework |
| Social Push Notifications | Meta Suite & Hardware Push Message Updates |
| Active Wellness Hydration | Intelligent Drink Water Reminder Engine |
| Smart Micro-Applications | On-Wrist Smart Alarm, Live Meteorological Weather App, Stopwatch, Precision Timer, Native Audio & Camera Remote Shutter Controllers, World Clock Panel, Arithmetic Calculator, Flashlight, and “Find My Phone” Hardware Tracker |
| System Filters | Relaxation Breathing Mode, Brightness Adjustments, and Do Not Disturb (DND) Mode |

Similar Products
You may also like from Electronics

Related Products
You may also like from Smart Watch
Daily Essentials & Lifestyle
View All ProductsPharmacy, Fitness & Surgical
View All ProductsMade In Nepal 🇳🇵
View All ProductsElectronics
View All ProductsTrusted by 240+ Brands & Studios




































