
Reviews
“Really enjoyed buying goods from this platform”

Raj Upretti
Product Manager · Bhaktapur
“I have received the product and I really loved the product.”

Kritika Lama
Student · Hetauda
““Great shopping experience! Good products, reasonable prices, and fast delivery. Definitely recommend YetiDeal!””

krishna bogati
business man · dang
“Got the product very fast even outside the valley i ordered hardware product which was cheaper comparing other shops.”
Aryan kayesta
engineer · illam
“Very fast delivery and I got the product in 2 hours.”

Pushpa Chapagain
Customer Care · Balkhu Kathmandu
“Very Satisfied with the shopping of the daily essential products like Skincare, Diaper, Foods and stationery materials.”

Bishesta Rai
Service · Kumaripati
FAQ
Find quick answers about products, orders, payments, shipping, returns, and more — all in one place.

Still Have Questions?
Can't find the answer you're looking for? Our friendly support team is here to help.
Contact SalesJoin Yetideal and unlock exciting rewards. Sign up, invite friends, visit daily, and shop to earn more!
Sign up and get rewarded instantly.
Invite your friends and earn rewards.
Visit us every day and earn more.
Earn points on every purchase.
Every action brings you closer to more rewards!

Greenlife
You save Rs. 3,500 on this purchase
| Brand | Green Life Experience | |
| Model And Color | Green Turbo-50 50000mAh - Black and Beige | |
| Gross Cell Capacity | 50,000 mAh Ultra-Large Capacity Battery Reservior | |
| Battery Core Composition | High-Density Lithium Polymer (Long-Lasting & Safe Extended Performance) | |
| Max Wired Output Speed | 22.5W Super Fast Charging / QC 3.0 Acceleration | |
| Charging Framework | Two-Way PD Fast Charging Protocol (Optimized Intake & Output Cycles) | |
| Warranty Coverage | 6 Months Official Brand Warranty | |
| Utility Hardware & Ergonomics | ||
| Cable Management | Removable Interlocking Tether Setup: | • Detachable Type-C | • Detachable Lightning | • Detachable Micro-USB |
| Telemetry Interface | Smart Real-Time Digital Display (Accurate Numerical Power Monitoring) | |
| Tactical Illumination | Emergency Flashlight Module with 3-Step Level Brightness & Dedicated SOS Beacon Mode | |
| Port Connectivity Matrix | Multi-Device Distribution Layout: 4 Output Ports & 3 Input Ports Hierarchy | |
| Portability Engineering | Heavy-Duty Integrated Transport Lanyard (Optimized for Extended Travel & Outdoor Use) | |
| Power Input Metrics (Powering In) | ||
| Type-C Input Node | 5V: 3A | 9V: 2.25A | 12V: 1.67A (Dynamic PD Delivery Intake) | |
| Lightning Input Node | 5V: 2A | |
| Detachable Cable Input Node | 5V: 2A | |
| Hardware Port Output Metrics | ||
| USB Output-1 (Super Fast) | 5V: 3A | 4.5V: 5A (22.5W Max Peak) | 9V: 2A | 12V: 1.5A | |
| USB Output-2 (Standard) | 5V: 2A | |
| Type-C Output (Dedicated PD) | 5V: 3A | 9V: 2.25A | 12V: 1.67A | |
| Tethered Cable Output Metrics | ||
| Tethered Type-C Output | 5V: 3A | 4.5V: 5A (22.5W Max Peak) | 9V: 2A | 12V: 1.5A | |
| Tethered Lightning Output | 5V: 2.4A | |
| Tethered Micro Output | 5V: 2A |
10 items available
| Brand | Green Life Experience | |
| Model And Color | Green Turbo-50 50000mAh - Black and Beige | |
| Gross Cell Capacity | 50,000 mAh Ultra-Large Capacity Battery Reservior | |
| Battery Core Composition | High-Density Lithium Polymer (Long-Lasting & Safe Extended Performance) | |
| Max Wired Output Speed | 22.5W Super Fast Charging / QC 3.0 Acceleration | |
| Charging Framework | Two-Way PD Fast Charging Protocol (Optimized Intake & Output Cycles) | |
| Warranty Coverage | 6 Months Official Brand Warranty | |
| Utility Hardware & Ergonomics | ||
| Cable Management | Removable Interlocking Tether Setup: | • Detachable Type-C | • Detachable Lightning | • Detachable Micro-USB |
| Telemetry Interface | Smart Real-Time Digital Display (Accurate Numerical Power Monitoring) | |
| Tactical Illumination | Emergency Flashlight Module with 3-Step Level Brightness & Dedicated SOS Beacon Mode | |
| Port Connectivity Matrix | Multi-Device Distribution Layout: 4 Output Ports & 3 Input Ports Hierarchy | |
| Portability Engineering | Heavy-Duty Integrated Transport Lanyard (Optimized for Extended Travel & Outdoor Use) | |
| Power Input Metrics (Powering In) | ||
| Type-C Input Node | 5V: 3A | 9V: 2.25A | 12V: 1.67A (Dynamic PD Delivery Intake) | |
| Lightning Input Node | 5V: 2A | |
| Detachable Cable Input Node | 5V: 2A | |
| Hardware Port Output Metrics | ||
| USB Output-1 (Super Fast) | 5V: 3A | 4.5V: 5A (22.5W Max Peak) | 9V: 2A | 12V: 1.5A | |
| USB Output-2 (Standard) | 5V: 2A | |
| Type-C Output (Dedicated PD) | 5V: 3A | 9V: 2.25A | 12V: 1.67A | |
| Tethered Cable Output Metrics | ||
| Tethered Type-C Output | 5V: 3A | 4.5V: 5A (22.5W Max Peak) | 9V: 2A | 12V: 1.5A | |
| Tethered Lightning Output | 5V: 2.4A | |
| Tethered Micro Output | 5V: 2A |

Similar Products

Related Products
Trusted by 240+ Brands & Studios