
Share this page
Electronics
Greenlife Turbo-10 Fast Charging Power Ban
0.0(0 reviews)
In Stock (available)
Rs. 1,699Rs. 2,999Save 43.35%
You save Rs. 1,300 on this purchase
| Brand | Green Life Experience | |
| Model | Green Mini Thunder 10000mAh Power Bank | |
| Design Aesthetics | Ultra-Thin, Slim & Thinner Pocket-Friendly Architectural Chassis | |
| Telemetry Feedback | Integrated Digital Display System (Real-Time Battery Status Monitoring) | |
| Available Colorways | Black, White | |
| Warranty Terms | 6 Months Brand Warranty | |
| Power Storage & Battery Cells | ||
| Gross Cell Capacity | 10000 mAh High-Density Power Cell Matrix | |
| Battery Cell Chemistry | Premium Lithium Polymer Cell Configuration | |
| Device Charging Efficiency | Rapid 1 – 2 Hours Full Charge Optimization | |
| Fast Charging Protocols & Matrix | ||
| Peak Output Power Rating | 22.5W Max High-Speed Flash Delivery (Up to 12V Output Support) | |
| Power Delivery Engine | PD Intelligent Input-Output Matrix (Efficient Dual-Directional Power Delivery) | |
| Integration Standards | Qualcomm Quick Charge 3.0 (QC3.0) / Quick Charge 2.0 (QC2.0) / USB Power Delivery (PD) | |
| Interface Architecture & Connectivity Hub | ||
| Tetherless Structural Design | Integrated Built-In Attachable Connector Cable Assembly & Portable Transport Lanyard | |
| System Input Port | 1x USB Type-C High-Efficiency Input Link | |
| Physical Interface Ports | 2x Dedicated Output Channels (1x USB Type-A | 1x USB Type-C) | |
| Multi-Device Distribution | Supports Concurrent Multiple Device Smart Power Allocation Architecture | |
| Packaging Contents | ||
| Inside Box Distribution | 1x Mini Thunder Power Bank | 1x Charging Cable | 1x Warranty Card | 1x User Manual |
10 items available
1
Applicable Freight Charges
- NPR 70-120-200 respectively for Inside Ringroad, Outside Ringroad and Outside Valley, In case of Normal Delivery
- NPR 1500-2000-3000 respectively for Inside Ringroad, Outside Ringroad and Outside Valley, In case of Bulk Delivery
Any query about this product?Contact Now!
Description
| Brand | Green Life Experience | |
| Model | Green Mini Thunder 10000mAh Power Bank | |
| Design Aesthetics | Ultra-Thin, Slim & Thinner Pocket-Friendly Architectural Chassis | |
| Telemetry Feedback | Integrated Digital Display System (Real-Time Battery Status Monitoring) | |
| Available Colorways | Black, White | |
| Warranty Terms | 6 Months Brand Warranty | |
| Power Storage & Battery Cells | ||
| Gross Cell Capacity | 10000 mAh High-Density Power Cell Matrix | |
| Battery Cell Chemistry | Premium Lithium Polymer Cell Configuration | |
| Device Charging Efficiency | Rapid 1 – 2 Hours Full Charge Optimization | |
| Fast Charging Protocols & Matrix | ||
| Peak Output Power Rating | 22.5W Max High-Speed Flash Delivery (Up to 12V Output Support) | |
| Power Delivery Engine | PD Intelligent Input-Output Matrix (Efficient Dual-Directional Power Delivery) | |
| Integration Standards | Qualcomm Quick Charge 3.0 (QC3.0) / Quick Charge 2.0 (QC2.0) / USB Power Delivery (PD) | |
| Interface Architecture & Connectivity Hub | ||
| Tetherless Structural Design | Integrated Built-In Attachable Connector Cable Assembly & Portable Transport Lanyard | |
| System Input Port | 1x USB Type-C High-Efficiency Input Link | |
| Physical Interface Ports | 2x Dedicated Output Channels (1x USB Type-A | 1x USB Type-C) | |
| Multi-Device Distribution | Supports Concurrent Multiple Device Smart Power Allocation Architecture | |
| Packaging Contents | ||
| Inside Box Distribution | 1x Mini Thunder Power Bank | 1x Charging Cable | 1x Warranty Card | 1x User Manual |

Similar Products
You may also like from Electronics

Related Products
You may also like from Powerbank
Made In Nepal 🇳🇵
View All ProductsPharmacy, Fitness & Surgical
View All ProductsHome Decor
View All ProductsHardware & Machinery
View All ProductsTrusted by 240+ Brands & Studios






































