
Share this page
Electronics
Greenlife Green Vision Fit Smartwatch
0.0(0 reviews)
In Stock (available)
Rs. 3,699Rs. 6,599Save 43.95%
You save Rs. 2,900 on this purchase
| Brand | Green Life Experience |
| Model and Color | Green Vision Fit Smartwatch - Sliver and Black |
| Design Aesthetic | Sporty Luxury Premium Metallic Finish |
| Chassis Material | Durable Zinc Alloy Metallic Frame |
| Strap Composition | Durable Ergonomic Silicone Band |
| Available Colorways | Black, Silver |
| Ingress Protection | IP68 Water & Dust Resistance (Wet Conditions Safe) |
| In-Box Promotional Items | 1x Screen Guard + 1x Extra Strap Bundle |
| Warranty Term | 1 Year Brand Warranty |
| Display System | |
| Display Type | 2.04-inch Super AMOLED Panel |
| Native Resolution | 368 x 448 Pixels (Sharp HD Clarity) |
| Always-On Mechanics | Yes, Always-On Display (AOD) Supported |
| Dial Customization Matrix | 100+ Watch Faces & Personalized Custom Photo Upload Layouts |
| Processing & Network Synchronization | |
| Bluetooth Architecture | v5.2 Wireless Architecture Protocol |
| Local Voice Engine | HD Bluetooth Calling Hub & Audio Player Integration |
| Hands-Free Assistance | Intelligent Voice Assistant Control Array |
| Native UI Language | Full Localized Nepali Language Localization Support |
| Push Information Core | Real-Time Calling, Standard SMS, & Global Social Media Alerts |
| Cross-Platform Integration | Google Android and Apple iOS Ecosystem Stability |
| Companion Application | Fit Cloud Pro Synchronized Utility Suite |
| Biometrics & Athletic Tracking | |
| Sensor Core Diagnostics | Heart Rate Frequency, Blood Oxygen (SpO2), & Real-Time Metric Alerts |
| Sleep Architecture | Intelligent Sleep Cycle Logging with Sleep Aid Optimization Mode |
| Specialized Wellness Track | Dedicated Female Reproductive Cycle Calendar |
| Kinetic Step Logging | Integrated Movement Core Pedometer Matrix |
| Multi-Sport Configurations | 100+ Professional Sports Engine Profiles (Running, Cycling, Swimming, Yoga, etc.) |
| Power & Energy Logistics | |
| Battery Cell Capacity | 260mAh Lithium Polymer Cell |
| Standard Lifespan Range | 7 – 9 Days Under Regular Working Routines |
| High-Demand Lifecycle | 4 – 5 Days Under Sustained Heavy Application Loads |
| Static Standby Life | Up to 15 Days Peak Standby Storage |
| Recharging Interface | Magnetic Quick Charging Base (Approx. 2 Hours to Full State) |
| Security & Built-In Applications | |
| Information Protection | On-Wrist Secure Numeric Password Lock |
| Native Micro-Apps Matrix | On-Board Calculator, Live Meteorological Weather, Stopwatch Counters, Media Player Audio Controllers, Remote Camera Shutter Trigger, and Customizable Shortcut Panels |
| Mental Wellness Engine | Guided Breathing De-Stress Exercises |
10 items available
1
Applicable Freight Charges
- NPR 70-120-200 respectively for Inside Ringroad, Outside Ringroad and Outside Valley, In case of Normal Delivery
- NPR 1500-2000-3000 respectively for Inside Ringroad, Outside Ringroad and Outside Valley, In case of Bulk Delivery
Any query about this product?Contact Now!
Description
| Brand | Green Life Experience |
| Model and Color | Green Vision Fit Smartwatch - Sliver and Black |
| Design Aesthetic | Sporty Luxury Premium Metallic Finish |
| Chassis Material | Durable Zinc Alloy Metallic Frame |
| Strap Composition | Durable Ergonomic Silicone Band |
| Available Colorways | Black, Silver |
| Ingress Protection | IP68 Water & Dust Resistance (Wet Conditions Safe) |
| In-Box Promotional Items | 1x Screen Guard + 1x Extra Strap Bundle |
| Warranty Term | 1 Year Brand Warranty |
| Display System | |
| Display Type | 2.04-inch Super AMOLED Panel |
| Native Resolution | 368 x 448 Pixels (Sharp HD Clarity) |
| Always-On Mechanics | Yes, Always-On Display (AOD) Supported |
| Dial Customization Matrix | 100+ Watch Faces & Personalized Custom Photo Upload Layouts |
| Processing & Network Synchronization | |
| Bluetooth Architecture | v5.2 Wireless Architecture Protocol |
| Local Voice Engine | HD Bluetooth Calling Hub & Audio Player Integration |
| Hands-Free Assistance | Intelligent Voice Assistant Control Array |
| Native UI Language | Full Localized Nepali Language Localization Support |
| Push Information Core | Real-Time Calling, Standard SMS, & Global Social Media Alerts |
| Cross-Platform Integration | Google Android and Apple iOS Ecosystem Stability |
| Companion Application | Fit Cloud Pro Synchronized Utility Suite |
| Biometrics & Athletic Tracking | |
| Sensor Core Diagnostics | Heart Rate Frequency, Blood Oxygen (SpO2), & Real-Time Metric Alerts |
| Sleep Architecture | Intelligent Sleep Cycle Logging with Sleep Aid Optimization Mode |
| Specialized Wellness Track | Dedicated Female Reproductive Cycle Calendar |
| Kinetic Step Logging | Integrated Movement Core Pedometer Matrix |
| Multi-Sport Configurations | 100+ Professional Sports Engine Profiles (Running, Cycling, Swimming, Yoga, etc.) |
| Power & Energy Logistics | |
| Battery Cell Capacity | 260mAh Lithium Polymer Cell |
| Standard Lifespan Range | 7 – 9 Days Under Regular Working Routines |
| High-Demand Lifecycle | 4 – 5 Days Under Sustained Heavy Application Loads |
| Static Standby Life | Up to 15 Days Peak Standby Storage |
| Recharging Interface | Magnetic Quick Charging Base (Approx. 2 Hours to Full State) |
| Security & Built-In Applications | |
| Information Protection | On-Wrist Secure Numeric Password Lock |
| Native Micro-Apps Matrix | On-Board Calculator, Live Meteorological Weather, Stopwatch Counters, Media Player Audio Controllers, Remote Camera Shutter Trigger, and Customizable Shortcut Panels |
| Mental Wellness Engine | Guided Breathing De-Stress Exercises |

Similar Products
You may also like from Electronics

Related Products
You may also like from Smart Watch
Daily Essentials & Lifestyle
View All ProductsHome Decor
View All ProductsHardware & Machinery
View All ProductsElectronics
View All ProductsTrusted by 240+ Brands & Studios





































