
Share this page
Electronics
Greenlife Turbo-20 Fast Power Bank
0.0(0 reviews)
In Stock (available)
Rs. 2,299Rs. 3,999Save 42.51%
You save Rs. 1,700 on this purchase
| Brand | Green Life Experience | |||
| Model | Green Turbo-20 20000mAh Powerbank | |||
| Design Aesthetics | Sleek, Modern, High-Portability Ergonomic Chassis | |||
| Telemetry Feedback | Integrated Digital Display System (Real-Time Battery Capacity Monitoring) | |||
| Available Colorways | Black, White with sky bliue | |||
| Warranty Term | 6 Months Brand Warranty | |||
| Power Storage & Battery Cells | ||||
| Gross Cell Capacity | 20000 mAh High-Density Reservoir | |||
| Battery Cell Chemistry | Premium Lithium Polymer Core Pack | |||
| Device Charging Efficiency | Rapid 1 – 2 Hours Full Charge Optimization (Target Handset / Tablet Dependent) | |||
| Fast Charging Protocols & Matrix | ||||
| Peak Output Power Rating | 22.5W Max High-Speed Flash Delivery | |||
| Power Delivery Engine | PD Two-Way Fast Charging System (Rapid Output & Rapid Self-Recharging) | |||
| Integration Standards | Qualcomm Quick Charge 3.0 (QC3.0), USB Power Delivery (PD) Protocol Architecture | |||
| Interface Architecture & Connectivity Hub | ||||
| Tetherless Structural Design | Integrated Built-In Multi-Connector Cable Assembly Array: | • USB Type-C Connected Link | • Lightning (iOS Device) Connected Link | • USB Micro-B Connected Link |
| Dedicated System Inputs | Dual Port Management System: 1x USB Micro-B Input | 1x USB Type-C Input | |||
| Dedicated Physical Outputs | Triple Port Architecture Array: 2x USB Type-A Outputs | 1x USB Type-C Port Out | |||
| Multi-Device Distribution | Supports Simultaneous Concurrent Safe Power Distribution Across Multiple Devices |
10 items available
1
Applicable Freight Charges
- NPR 70-120-200 respectively for Inside Ringroad, Outside Ringroad and Outside Valley, In case of Normal Delivery
- NPR 1500-2000-3000 respectively for Inside Ringroad, Outside Ringroad and Outside Valley, In case of Bulk Delivery
Any query about this product?Contact Now!
Description
| Brand | Green Life Experience | |||
| Model | Green Turbo-20 20000mAh Powerbank | |||
| Design Aesthetics | Sleek, Modern, High-Portability Ergonomic Chassis | |||
| Telemetry Feedback | Integrated Digital Display System (Real-Time Battery Capacity Monitoring) | |||
| Available Colorways | Black, White with sky bliue | |||
| Warranty Term | 6 Months Brand Warranty | |||
| Power Storage & Battery Cells | ||||
| Gross Cell Capacity | 20000 mAh High-Density Reservoir | |||
| Battery Cell Chemistry | Premium Lithium Polymer Core Pack | |||
| Device Charging Efficiency | Rapid 1 – 2 Hours Full Charge Optimization (Target Handset / Tablet Dependent) | |||
| Fast Charging Protocols & Matrix | ||||
| Peak Output Power Rating | 22.5W Max High-Speed Flash Delivery | |||
| Power Delivery Engine | PD Two-Way Fast Charging System (Rapid Output & Rapid Self-Recharging) | |||
| Integration Standards | Qualcomm Quick Charge 3.0 (QC3.0), USB Power Delivery (PD) Protocol Architecture | |||
| Interface Architecture & Connectivity Hub | ||||
| Tetherless Structural Design | Integrated Built-In Multi-Connector Cable Assembly Array: | • USB Type-C Connected Link | • Lightning (iOS Device) Connected Link | • USB Micro-B Connected Link |
| Dedicated System Inputs | Dual Port Management System: 1x USB Micro-B Input | 1x USB Type-C Input | |||
| Dedicated Physical Outputs | Triple Port Architecture Array: 2x USB Type-A Outputs | 1x USB Type-C Port Out | |||
| Multi-Device Distribution | Supports Simultaneous Concurrent Safe Power Distribution Across Multiple Devices |

Similar Products
You may also like from Electronics

Related Products
You may also like from Powerbank
Made In Nepal 🇳🇵
View All ProductsDaily Essentials & Lifestyle
View All ProductsPharmacy, Fitness & Surgical
View All ProductsElectronics
View All ProductsTrusted by 240+ Brands & Studios




































